VPack Batteries

The VoltSport VPack range has been developed to deliver safe, scalable and high-performance lithium battery solutions for demanding electrification projects across marine, automotive, industrial and energy storage applications.

Built using advanced Lithium Iron Phosphate (LFP) chemistry and supported by VoltSport’s in-house Battery Management System, VPack combines long cycle life, intelligent monitoring and robust safety features into a compact and modular platform.

Designed and assembled in the UK, the system has been engineered to support both standalone and fully integrated high voltage applications.


See our VPack Range below

Further technical details can be found in the datasheets, suitable for:

Battery
Agriculture
Marine
Automotive
Industrial
Product Voltage (min / nom / max) Capacity Mass Dimensions (L × W × H)
VP-6-24W 22.4 / 25.6 / 29.2 V 230 Ah (5.8 kWh) 53 kg 369 × 273 × 280 mm
VP-6-24L 22.4 / 25.6 / 29.2 V 230 Ah (5.8 kWh) 60 kg 650 × 222 × 256 mm
VP-12-24W 22.4 / 25.6 / 29.2 V 460 Ah (11.7 kWh) 105 kg 650 × 426 × 256 mm
VP-12-24L 22.4 / 25.6 / 29.2 V 460 Ah (11.7 kWh) 105 kg 1150 × 222 × 256 mm
VP-12-48W 44.8 / 51.2 / 58.4 V 230 Ah (11.7 kWh) 105 kg 650 × 426 × 256 mm
VP-12-28L 44.8 / 51.2 / 58.4 V 230 Ah (11.7 kWh) 105 kg 1150 × 222 × 256 mm
VP-24-48W 44.8 / 51.2 / 58.4 V 460 Ah (23.5 kWh) 205 kg 650 × 808 × 256 mm
VP-24-48L 44.8 / 51.2 / 58.4 V 460 Ah (23.5 kWh) 205 kg 1150 × 426 × 256 mm
VP-24-96W 89.6 / 102.4 / 116.8 V 230 Ah (23.5 kWh) 205 kg 650 × 808 × 256 mm
VP-24-96L 89.6 / 102.4 / 116.8 V 230 Ah (23.5 kWh) 205 kg 1150 × 426 × 256 mm

Request a battery quote

Batteries are one of our many specialities, so use this form to request a battery quote!

Select a battery pack (optional)

We'll aim to get back to you within 24 hours.